Darts 
24/08/2025
| 1 | Bent Lapere (A) | |
| 3 | Ivan Claeys (A) | |
| 5 | Joren Huyghe (A) | |
| 7 | Andy Pysson (A) | |
| 9 | Gregory Nuytten (A) | |
| 11 | Joselito Vanbecelaere (B) | |
| 13 | Bram Vandewalle (B) | |
| 15 | Thijs Merche (B) | |
| 17 | Marc Defever (B) | |
| 19 | Steven Verstraete (B) | |
| 21 | Eddy Calmeyn (B) | |
| 23 | Andy Lievens (B) | |
| 25 | Pol Verstraete (B) | |
| 27 | Sam Calmeyn (B) | |
| 29 | Guillermo Lozie (A) | |
| 31 | Pascal Herman (B) | 
  		
  		