Darts
30/11/2025
| 1 | Andy Pysson (A) | |
| 3 | Ivan Claeys (A) | |
| 5 | Jan Dewulf (A) | |
| 7 | Kevin Leroy (A) | |
| 9 | Pascal Herman (B) | |
| 11 | Bram Vandewalle (B) | |
| 13 | Joselito Vanbecelaere (B) | |
| 15 | Eddy Calmeyn (B) | |
| 17 | Marc Defever (B) | |
| 19 | Steven Verstraete (B) | |
| 21 | Andy Lievens (B) | |
| 23 | Sam Calmeyn (B) | |
| 25 | Thijs Merche (B) | |
| 27 | Pol Verstraete (B) |
